API pricing for every model
How much does the Turbogen API cost? The API uses the same prepaid credits and prices as the web studio: video from $0.0087 per second (Grok Imagine Video 1.5 Lite) and images from $0.01 each on the Spark pack, less on bigger packs. API keys come with the Boost, Turbo and Max packs; there is no subscription and failed jobs are refunded automatically.
Every price below is read from the live price list at the cheapest server online, the same price an API job without a server choice pays. 1 credit costs $0.01 on the Spark pack and $0.0087 on the Max pack. The same data is available as JSON at https://turbogen.app/prices.json.
Start freeVideo models
| Model | API model id | Option | Credits | Spark pack | Max pack | Per second |
|---|---|---|---|---|---|---|
| Seedance 2.0 | seedance-2.0-fast | 5s · 720p | 91 | $0.91 | $0.791 | $0.182 / s |
| 10s · 720p | 85 | $0.85 | $0.739 | $0.085 / s | ||
| 15s · 720p | 128 | $1.28 | $1.11 | $0.085 / s | ||
| 5s · 1080p | 284 | $2.84 | $2.47 | $0.568 / s | ||
| 10s · 1080p | 94 | $0.94 | $0.817 | $0.094 / s | ||
| 15s · 1080p | 141 | $1.41 | $1.23 | $0.094 / s | ||
| Seedance 2.5 | seedance-2.5 | 5s · 480p | 60 | $0.60 | $0.522 | $0.12 / s |
| 10s · 480p | 119 | $1.19 | $1.03 | $0.119 / s | ||
| 15s · 480p | 179 | $1.79 | $1.56 | $0.119 / s | ||
| 20s · 480p | 239 | $2.39 | $2.08 | $0.119 / s | ||
| 25s · 480p | 298 | $2.98 | $2.59 | $0.119 / s | ||
| 30s · 480p | 358 | $3.58 | $3.11 | $0.119 / s | ||
| 5s · 720p | 65 | $0.65 | $0.565 | $0.13 / s | ||
| 10s · 720p | 119 | $1.19 | $1.03 | $0.119 / s | ||
| 15s · 720p | 179 | $1.79 | $1.56 | $0.119 / s | ||
| 20s · 720p | 536 | $5.36 | $4.66 | $0.268 / s | ||
| 25s · 720p | 670 | $6.70 | $5.83 | $0.268 / s | ||
| 30s · 720p | 358 | $3.58 | $3.11 | $0.119 / s | ||
| 5s · 1080p | 75 | $0.75 | $0.652 | $0.15 / s | ||
| 10s · 1080p | 139 | $1.39 | $1.21 | $0.139 / s | ||
| 15s · 1080p | 209 | $2.09 | $1.82 | $0.139 / s | ||
| 20s · 1080p | 1342 | $13.42 | $11.67 | $0.671 / s | ||
| 25s · 1080p | 1678 | $16.78 | $14.59 | $0.671 / s | ||
| 30s · 1080p | 419 | $4.19 | $3.64 | $0.14 / s | ||
| Seedance 2.5 Flash | seedance-2.5-flash | 5s · 480p | 30 | $0.30 | $0.261 | $0.06 / s |
| 10s · 480p | 60 | $0.60 | $0.522 | $0.06 / s | ||
| 15s · 480p | 90 | $0.90 | $0.783 | $0.06 / s | ||
| 30s · 480p | 180 | $1.80 | $1.57 | $0.06 / s | ||
| 5s · 720p | 45 | $0.45 | $0.391 | $0.09 / s | ||
| 10s · 720p | 90 | $0.90 | $0.783 | $0.09 / s | ||
| 15s · 720p | 135 | $1.35 | $1.17 | $0.09 / s | ||
| 30s · 720p | 270 | $2.70 | $2.35 | $0.09 / s | ||
| 5s · 1080p | 70 | $0.70 | $0.609 | $0.14 / s | ||
| 10s · 1080p | 140 | $1.40 | $1.22 | $0.14 / s | ||
| 15s · 1080p | 210 | $2.10 | $1.83 | $0.14 / s | ||
| 30s · 1080p | 420 | $4.20 | $3.65 | $0.14 / s | ||
| Seedance 2.0 Mini | seedance-2.0-mini | 5s · 480p | 18 | $0.18 | $0.157 | $0.036 / s |
| 10s · 480p | 36 | $0.36 | $0.313 | $0.036 / s | ||
| 15s · 480p | 52 | $0.52 | $0.452 | $0.035 / s | ||
| 5s · 720p | 38 | $0.38 | $0.33 | $0.076 / s | ||
| 10s · 720p | 74 | $0.74 | $0.643 | $0.074 / s | ||
| 15s · 720p | 110 | $1.10 | $0.956 | $0.073 / s | ||
| Gemini Omni Flash 1.1 | omni-flash | 4s | 18 | $0.18 | $0.157 | $0.045 / s |
| 6s | 26 | $0.26 | $0.226 | $0.043 / s | ||
| 8s | 36 | $0.36 | $0.313 | $0.045 / s | ||
| 10s | 44 | $0.44 | $0.383 | $0.044 / s | ||
| Gemini Omni Flash 1.2 | omni-flash-1.2 | 4s · 720p | 17 | $0.17 | $0.148 | $0.043 / s |
| 5s · 720p | 15 | $0.15 | $0.13 | $0.03 / s | ||
| 6s · 720p | 24 | $0.24 | $0.209 | $0.04 / s | ||
| 8s · 720p | 30 | $0.30 | $0.261 | $0.037 / s | ||
| 10s · 720p | 36 | $0.36 | $0.313 | $0.036 / s | ||
| 15s · 720p | 51 | $0.51 | $0.443 | $0.034 / s | ||
| 4s · 1080p | 15 | $0.15 | $0.13 | $0.037 / s | ||
| 5s · 1080p | 18 | $0.18 | $0.157 | $0.036 / s | ||
| 6s · 1080p | 21 | $0.21 | $0.183 | $0.035 / s | ||
| 8s · 1080p | 28 | $0.28 | $0.243 | $0.035 / s | ||
| 10s · 1080p | 35 | $0.35 | $0.304 | $0.035 / s | ||
| 15s · 1080p | 53 | $0.53 | $0.461 | $0.035 / s | ||
| Veo 3.1 Quality | veo-3.1 | 8s | 94 | $0.94 | $0.817 | $0.118 / s |
| Veo 3.1 Fast | veo-3.1-fast | 4s | 11 | $0.11 | $0.096 | $0.028 / s |
| 6s | 17 | $0.17 | $0.148 | $0.028 / s | ||
| 8s | 22 | $0.22 | $0.191 | $0.028 / s | ||
| Veo 3.1 Lite | veo-3.1-lite | 4s | 6 | $0.06 | $0.052 | $0.015 / s |
| 6s | 9 | $0.09 | $0.078 | $0.015 / s | ||
| 8s | 13 | $0.13 | $0.113 | $0.016 / s | ||
| Grok Imagine Video 1.5 | grok-video-1.5 | 6s | 9 | $0.09 | $0.078 | $0.015 / s |
| 10s | 14 | $0.14 | $0.122 | $0.014 / s | ||
| 15s | 21 | $0.21 | $0.183 | $0.014 / s | ||
| Grok Imagine Video | grok-video | 6s | 8 | $0.08 | $0.07 | $0.013 / s |
| 10s | 13 | $0.13 | $0.113 | $0.013 / s | ||
| 15s | 19 | $0.19 | $0.165 | $0.013 / s | ||
| Grok Imagine Video 1.5 Lite | grok-video-1.5-lite | 6s | 6 | $0.06 | $0.052 | $0.01 / s |
| 10s | 9 | $0.09 | $0.078 | $0.009 / s | ||
| 15s | 13 | $0.13 | $0.113 | $0.009 / s | ||
| Kling 3.0 | kling-3.0 | 3s | 40 | $0.40 | $0.348 | $0.133 / s |
| 5s | 66 | $0.66 | $0.574 | $0.132 / s | ||
| 10s | 132 | $1.32 | $1.15 | $0.132 / s | ||
| 12s | 158 | $1.58 | $1.37 | $0.132 / s | ||
| 15s | 197 | $1.97 | $1.71 | $0.131 / s | ||
| Kling 4.0 | kling-4.0 | 3s | 32 | $0.32 | $0.278 | $0.107 / s |
| 5s | 53 | $0.53 | $0.461 | $0.106 / s | ||
| 8s | 85 | $0.85 | $0.739 | $0.106 / s | ||
| 10s | 106 | $1.06 | $0.922 | $0.106 / s | ||
| 15s | 159 | $1.59 | $1.38 | $0.106 / s | ||
| 20s | 212 | $2.12 | $1.84 | $0.106 / s | ||
| 25s | 265 | $2.65 | $2.30 | $0.106 / s | ||
| 30s | 318 | $3.18 | $2.76 | $0.106 / s | ||
| Kling 2.6 | kling-2.6 | 5s | 42 | $0.42 | $0.365 | $0.084 / s |
| 10s | 83 | $0.83 | $0.722 | $0.083 / s | ||
| Kling 2.5 Turbo | kling-2.5-turbo | 5s | 33 | $0.33 | $0.287 | $0.066 / s |
| 10s | 66 | $0.66 | $0.574 | $0.066 / s | ||
| Kling 2.6 Motion Control | kling-motion-2.6 | 720p | 20 | $0.20 | $0.174 | — |
| 1080p | 28 | $0.28 | $0.243 | — | ||
| Turbo Swap | turbo-swap | up to 10s | 19 | $0.19 | $0.165 | — |
| up to 20s | 38 | $0.38 | $0.33 | — | ||
| MiniMax H3 | minimax-h3 | 5s · 768p | 13 | $0.13 | $0.113 | $0.026 / s |
| 10s · 768p | 26 | $0.26 | $0.226 | $0.026 / s | ||
| 15s · 768p | 39 | $0.39 | $0.339 | $0.026 / s | ||
| 5s · 1080p | 20 | $0.20 | $0.174 | $0.04 / s | ||
| 10s · 1080p | 39 | $0.39 | $0.339 | $0.039 / s | ||
| 15s · 1080p | 58 | $0.58 | $0.504 | $0.039 / s | ||
| 5s · 2K | 63 | $0.63 | $0.548 | $0.126 / s | ||
| 10s · 2K | 120 | $1.20 | $1.04 | $0.12 / s | ||
| 15s · 2K | 176 | $1.76 | $1.53 | $0.117 / s | ||
| Kling Avatar | kling-avatar | up to 5s | 46 | $0.46 | $0.40 | — |
| up to 10s | 92 | $0.92 | $0.80 | — | ||
| up to 15s | 137 | $1.37 | $1.19 | — | ||
| up to 30s | 274 | $2.74 | $2.38 | — | ||
| up to 60s | 547 | $5.47 | $4.76 | — | ||
| LTX-2.5 | ltx-2.5 | 4s · 720p | 10 | $0.10 | $0.087 | $0.025 / s |
| 5s · 720p | 12 | $0.12 | $0.104 | $0.024 / s | ||
| 4s · 1080p | 13 | $0.13 | $0.113 | $0.033 / s | ||
| 5s · 1080p | 15 | $0.15 | $0.13 | $0.03 / s |
Image models
| Model | API model id | Option | Credits | Spark pack | Max pack |
|---|---|---|---|---|---|
| Nano Banana Pro | nano-banana-pro | 1K | 6 | $0.06 | $0.052 |
| 2K | 6 | $0.06 | $0.052 | ||
| 4K | 9 | $0.09 | $0.078 | ||
| Nano Banana 2 | nano-banana-2 | 1K | 3 | $0.03 | $0.026 |
| 2K | 4 | $0.04 | $0.035 | ||
| 4K | 6 | $0.06 | $0.052 | ||
| Nano Banana Lite | nano-banana-lite | 1K | 1 | $0.01 | $0.009 |
| GPT Image 2.6 | gpt-image-2.6 | Auto | 3 | $0.03 | $0.026 |
| GPT Image 2.5 | gpt-image-2.5 | Auto | 3 | $0.03 | $0.026 |
| GPT Image 2 | gpt-image-2 | Auto | 2 | $0.02 | $0.017 |
| Grok Image | grok-image | 1K | 2 | $0.02 | $0.017 |
| Seedream 4.5 | seedream-4.5 | 1K | 2 | $0.02 | $0.017 |
| 2K | 3 | $0.03 | $0.026 | ||
| 3K | 5 | $0.05 | $0.043 | ||
| Seedream 5 Flash | seedream-5-flash | 1K | 4 | $0.04 | $0.035 |
| 2K | 4 | $0.04 | $0.035 | ||
| Seedream 5.5 | seedream-5.5 | 1K | 3 | $0.03 | $0.026 |
| 2K | 3 | $0.03 | $0.026 | ||
| FLUX.2 Pro | flux-2-pro | 1K | 6 | $0.06 | $0.052 |
| 2K | 7 | $0.07 | $0.061 | ||
| FLUX.1 Kontext | flux-kontext | Pro | 6 | $0.06 | $0.052 |
| Max | 9 | $0.09 | $0.078 | ||
| Ideogram 3 | ideogram-v3 | Turbo | 4 | $0.04 | $0.035 |
| Balanced | 7 | $0.07 | $0.061 | ||
| Quality | 9 | $0.09 | $0.078 | ||
| MOSS Image | moss-image | 1.5MP | 2 | $0.02 | $0.017 |
| 2K | 4 | $0.04 | $0.035 | ||
| 4K | 6 | $0.06 | $0.052 |
Audio models
| Model | API model id | Option | Credits | Spark pack | Max pack |
|---|---|---|---|---|---|
| Voice | voice | 300 chars | 2 | $0.02 | $0.017 |
| 1000 chars | 5 | $0.05 | $0.043 | ||
| 3000 chars | 12 | $0.12 | $0.104 | ||
| Background music | music | 30s | 3 | $0.03 | $0.026 |
| 60s | 4 | $0.04 | $0.035 | ||
| 120s | 6 | $0.06 | $0.052 | ||
| Song | song | 60s | 4 | $0.04 | $0.035 |
| 120s | 6 | $0.06 | $0.052 | ||
| 180s | 8 | $0.08 | $0.07 | ||
| Sound effects | sfx | 5s | 2 | $0.02 | $0.017 |
| 10s | 3 | $0.03 | $0.026 | ||
| 20s | 4 | $0.04 | $0.035 |
Editing and upscaling
| Model | API model id | Option | Credits | Spark pack | Max pack | Per second |
|---|---|---|---|---|---|---|
| Qwen Image Edit | qwen-image-edit | Edit | 2 | $0.02 | $0.017 | — |
| Keep product 1:1 | 3 | $0.03 | $0.026 | — | ||
| Extend 9:16 | 2 | $0.02 | $0.017 | — | ||
| Extend 16:9 | 2 | $0.02 | $0.017 | — | ||
| Extend 1:1 | 2 | $0.02 | $0.017 | — | ||
| Extend 4:5 | 2 | $0.02 | $0.017 | — | ||
| Video Upscale | video-upscale | up to 5s · 1080p | 6 | $0.06 | $0.052 | — |
| up to 10s · 1080p | 12 | $0.12 | $0.104 | — | ||
| up to 15s · 1080p | 17 | $0.17 | $0.148 | — | ||
| up to 30s · 1080p | 34 | $0.34 | $0.296 | — | ||
| up to 60s · 1080p | 68 | $0.68 | $0.591 | — | ||
| up to 5s · 2K | 9 | $0.09 | $0.078 | — | ||
| up to 10s · 2K | 17 | $0.17 | $0.148 | — | ||
| up to 15s · 2K | 26 | $0.26 | $0.226 | — | ||
| up to 30s · 2K | 51 | $0.51 | $0.443 | — | ||
| up to 60s · 2K | 102 | $1.02 | $0.887 | — | ||
| up to 5s · 4K | 12 | $0.12 | $0.104 | — | ||
| up to 10s · 4K | 23 | $0.23 | $0.20 | — | ||
| up to 15s · 4K | 34 | $0.34 | $0.296 | — | ||
| up to 30s · 4K | 68 | $0.68 | $0.591 | — | ||
| up to 60s · 4K | 136 | $1.36 | $1.18 | — | ||
| Upscale | upscale | 2x | 3 | $0.03 | $0.026 | — |
| 4x | 5 | $0.05 | $0.043 | — |
Start a job with curl
Put your API key in an environment variable, then send one POST to /api/jobs. The response holds the job id, its price in credits and your remaining balance.
curl https://turbogen.app/api/jobs \
-H "Authorization: Bearer $TURBOGEN_API_KEY" \
-F model=veo-3.1-fast \
-F aspect=16:9 \
-F option=4s \
-F "prompt=Slow push-in on a lighthouse at dusk, waves breaking on the rocks below"Machine-readable prices
https://turbogen.app/prices.json lists every live model and option with its unit, credits and USD price on the smallest and largest pack, and the date the prices were read. It is rebuilt from the live price list on every request.
curl -s https://turbogen.app/prices.jsonFAQ
How much does the Turbogen API cost?
The API uses the same prepaid credits and prices as the web studio: video from $0.0087 per second (Grok Imagine Video 1.5 Lite) and images from $0.01 each on the Spark pack, less on bigger packs. API keys come with the Boost, Turbo and Max packs; there is no subscription and failed jobs are refunded automatically.
Is the API price the same as in the web studio?
Yes. One credit balance covers both, and every option costs the same number of credits.
Which packs include API access?
The Boost, Turbo and Max packs. Each one includes API keys; the Spark pack works in the web studio only.
How are credits converted to dollars?
1 credit costs $0.01 on the Spark pack and $0.0087 on the Max pack. The table shows both.
Do I pay for failed jobs?
No. Credits for a job that fails or does not finish are returned automatically.
Is there a machine-readable price list?
Yes: https://turbogen.app/prices.json, rebuilt from the live price list on every request.