Pricing: pay per generation, no subscription
One credit balance for every model. No subscription: credits are valid for 30 days and failed jobs are refunded.
Spark
$9.99
1,000 credits
+5 free images / dayfor 30 days
$0.0100 per credit · Try every model
Boost
$39.99
4,200 credits
+10 free images / dayfor 30 days
+200 bonus creditsincluded in the pack
$0.0095 per credit · +5 % credits
Turbo
$49.99
6,000 credits
+15 free images / dayfor 30 days
+1,000 bonus creditsincluded in the pack
$0.0083 per credit · +20 % credits · only $10 more
Max
$79.99
11,000 credits
+25 free images / dayfor 30 days
+3,000 bonus creditsincluded in the pack
$0.0073 per credit · +37 % credits · for teams and heavy use
In the studio you can also pay in PLN with BLIK.
Price per model
| Model | Our price | Official API | fal.ai | Kie.ai |
|---|---|---|---|---|
| Seedance 2.0 | 5s$0.4610s$0.9315s$1.395s 1080p$1.9110s 1080p$3.8215s 1080p$5.73 | n/a | n/a | $0.62 / 5 s |
| Seedance 2.5 | 5s$0.5210s$1.0515s$1.575s 720p$1.1810s 720p$2.3615s 720p$3.54 | n/a | n/a | $1.57 / 5 s |
| Seedance 2.0 Mini | 5s$0.4410s$0.8015s$1.205s 720p$0.6210s 720p$1.1515s 720p$1.72 | n/a | n/a | n/a |
| Gemini Omni Flash | 10s$0.47 | $1.00 / 10 s | $1.00 / 10 s | $0.63 / 10 s |
| Veo 3.1 Quality | 8s$1.07 | from $0.40/s | from $0.40/s | $1.27 / 8 s |
| Veo 3.1 Fast | 4s$0.126s$0.188s$0.24 | from $0.12/s | from $0.15/s | $0.33 / 8 s |
| Veo 3.1 Lite | 4s$0.066s$0.098s$0.13 | from $0.05/s | n/a | n/a |
| Grok Imagine Video 1.5 | 6s$0.1010s$0.1615s$0.25 | from $0.14/s | from $0.14/s | n/a |
| Grok Imagine Video | 6s$0.1010s$0.1615s$0.25 | from $0.07/s | from $0.07/s | $0.23 / 10 s |
| Kling 3.0 | 5s$0.4810s$0.88 | n/a | from $0.084/s | n/a |
| Kling 4.0 | 5s$0.5310s$1.06 | n/a | n/a | n/a |
| Kling 2.6 | 5s$0.4310s$0.86 | n/a | from $0.07/s | n/a |
| Kling 2.5 Turbo | 5s$0.3910s$0.67 | n/a | from $0.07/s | n/a |
| Kling 2.5 | 5s$0.1810s$0.36 | n/a | n/a | n/a |
| Nano Banana Pro | 1K$0.062K$0.064K$0.09 | from $0.13 | from $0.15 | $0.09 |
| Nano Banana 2 | 1K$0.032K$0.044K$0.06 | from $0.067 | from $0.08 | $0.06 |
| Nano Banana Lite | 1K$0.01 | $0.034 | n/a | n/a |
| GPT Image 2 | Auto$0.02 | $0.053 · medium | $0.053 · medium | $0.03 |
| Grok Image | 1K$0.01 | n/a | n/a | n/a |
| Seedream 4.5 | 1K$0.032K$0.043K$0.06 | n/a | from $0.04 | n/a |
| MOSS Image | 1.5MP$0.022K$0.024K$0.03 | n/a | n/a | n/a |
| LTX-2.5 | 4s$0.305s$0.364s 1080p$0.355s 1080p$0.42 | n/a | n/a | n/a |
| Video Upscale | up to 5s$0.05up to 10s$0.09 | n/a | n/a | n/a |
| Upscale | 2x$0.024x$0.03 | n/a | n/a | n/a |
| Voice | 300 chars$0.021000 chars$0.053000 chars$0.12 | n/a | n/a | n/a |
| Background music | 30s$0.0360s$0.04120s$0.06 | n/a | n/a | n/a |
| Song | 60s$0.04120s$0.06180s$0.08 | n/a | n/a | n/a |
| Sound effects | 5s$0.0210s$0.0320s$0.04 | n/a | n/a | n/a |
FAQ
Do I need a subscription?
No. Buy a credit pack once and spend it on any model. Packs start at $9.99.
Is there a free trial?
Yes. Every confirmed account gets free credits on sign-up, one free Veo 3.1 Fast welcome clip and one free image every day.
What if a generation fails?
Credits are returned automatically for any job that does not finish.
Is there an API?
Yes. The Boost, Turbo and Max packs include API keys with the same credit prices as the studio.