AI video & image generation cost calculator
Free toolPick a model, length or resolution and how many you need. See the price on Turbogen next to the official API, fal.ai, Kie.ai, Replicate and WaveSpeed.
Price per generation, every model
| Model | Length / resolution | Credits | Turbogen Spark | Turbogen Max | Official API | fal.ai | Kie.ai | Replicate | WaveSpeed |
|---|---|---|---|---|---|---|---|---|---|
| Seedance 2.0 | 5s | 46 | $0.46 | $0.33 | $0.60 | $1.21 | $0.62 | — | — |
| Seedance 2.0 | 10s | 93 | $0.93 | $0.68 | $1.20 | $2.42 | $1.24 | — | — |
| Seedance 2.0 | 15s | 139 | $1.39 | $1.01 | $1.80 | $3.63 | $1.86 | — | — |
| Gemini Omni Flash | 10s | 47 | $0.47 | $0.34 | $1.00 | $1.00 | $0.63 | — | — |
| Veo 3.1 Quality | 8s | 107 | $1.07 | $0.78 | $3.20 | $3.20 | $1.27 | $3.20 | — |
| Veo 3.1 Fast | 4s | 12 | $0.12 | $0.087 | $0.48 | $0.60 | $0.16 | $0.60 | $0.60 |
| Veo 3.1 Fast | 6s | 18 | $0.18 | $0.13 | $0.72 | $0.90 | $0.24 | $0.90 | $0.90 |
| Veo 3.1 Fast | 8s | 24 | $0.24 | $0.17 | $0.96 | $1.20 | $0.33 | $1.20 | $1.20 |
| Veo 3.1 Lite | 4s | 6 | $0.06 | $0.044 | $0.20 | $0.20 | — | — | — |
| Veo 3.1 Lite | 6s | 9 | $0.09 | $0.065 | $0.30 | $0.30 | — | — | — |
| Veo 3.1 Lite | 8s | 13 | $0.13 | $0.095 | $0.40 | $0.40 | — | — | — |
| Grok Imagine Video | 6s | 10 | $0.10 | $0.073 | $0.42 | $0.42 | $0.14 | — | — |
| Grok Imagine Video | 10s | 16 | $0.16 | $0.12 | $0.70 | $0.70 | $0.23 | — | — |
| Grok Imagine Video | 15s | 25 | $0.25 | $0.18 | $1.05 | $1.05 | $0.34 | — | — |
| Nano Banana Pro | 2K | 6 | $0.06 | $0.044 | $0.13 | $0.15 | $0.09 | $0.15 | $0.14 |
| Nano Banana 2 | 2K | 4 | $0.04 | $0.029 | $0.10 | $0.12 | $0.06 | $0.10 | — |
| GPT Image 2 | Auto | 2 | $0.02 | $0.015 | $0.053 | $0.053 | $0.03 | $0.13 | — |
Prices last checked 29 October 2026. Competitor prices come from the vendor, fal.ai, Replicate and WaveSpeed public price pages. Video competitor prices are per second, scaled linearly to the clip length; image competitor prices are shown only for the resolution we have a verified price for. Turbogen price shown for the Spark pack ($0.0100 per credit) and the Max pack ($0.0073 per credit).
- Kie.ai: Kie.ai credits valued at its published base rate of 1 credit = $0.005 (no top-up bonus applied).
- Replicate: Replicate model-page prices; video per second x clip length, with-audio variant because our Veo clips include sound.
- WaveSpeed: WaveSpeed list prices without the temporary promo discount; video per second x clip length, with-audio rate.
fal.ai, Kie.ai, Replicate and WaveSpeed are names of their respective owners. Turbogen is an independent service and is not affiliated with, endorsed by or sponsored by them.
Link to this calculator
Copy this snippet to link to the calculator from your site:
Frequently asked questions
How much does an AI video cost?
It depends on the model and length. See the table above: for example Veo 3.1 Fast 8 s costs $0.24. Every row lists our price and, where we have one, the official API and fal.ai price.
Where do the competitor prices come from?
From the public price pages of the vendors and fal.ai, checked on 29 October 2026. When we have no verified number we show a dash instead of guessing.
Do I need a subscription?
No. You buy credits once and spend them on any model; failed jobs are refunded.
Can I share my calculation?
Yes. The page URL holds your selection, so copy the link and send it.