A pay-as-you-go alternative to Higgsfield
Turbogen has no subscription: you buy a credit pack once (from $9.99) and spend it on any model at the per-generation prices below. That suits people who generate in bursts rather than every month. We do not publish Higgsfield's prices here; check their current plans to compare.
Start freePrice per generation
| Model | Turbogen, Spark pack | Turbogen, Max pack |
|---|---|---|
| Seedance 2.0 | 5s$0.4610s$0.9315s$1.395s 1080p$1.9110s 1080p$3.8215s 1080p$5.73 | 5s$0.33510s$0.67615s$1.015s 1080p$1.3910s 1080p$2.7815s 1080p$4.17 |
| Seedance 2.5 | 5s$0.5210s$1.0515s$1.575s 720p$1.1810s 720p$2.3615s 720p$3.54 | 5s$0.37810s$0.76415s$1.145s 720p$0.85810s 720p$1.7215s 720p$2.57 |
| Seedance 2.0 Mini | 5s$0.4410s$0.8015s$1.205s 720p$0.6210s 720p$1.1515s 720p$1.72 | 5s$0.3210s$0.58215s$0.8735s 720p$0.45110s 720p$0.83615s 720p$1.25 |
| Gemini Omni Flash | 10s$0.47 | 10s$0.342 |
| Veo 3.1 Quality | 8s$1.07 | 8s$0.778 |
| Veo 3.1 Fast | 4s$0.126s$0.188s$0.24 | 4s$0.0876s$0.1318s$0.175 |
| Veo 3.1 Lite | 4s$0.066s$0.098s$0.13 | 4s$0.0446s$0.0658s$0.095 |
| Grok Imagine Video 1.5 | 6s$0.1010s$0.1615s$0.25 | 6s$0.07310s$0.11615s$0.182 |
| Grok Imagine Video | 6s$0.1010s$0.1615s$0.25 | 6s$0.07310s$0.11615s$0.182 |
| Kling 3.0 | 5s$0.4810s$0.88 | 5s$0.34910s$0.64 |
| Kling 4.0 | 5s$0.5310s$1.06 | 5s$0.38510s$0.771 |
| Kling 2.6 | 5s$0.4310s$0.86 | 5s$0.31310s$0.625 |
| Kling 2.5 Turbo | 5s$0.3910s$0.67 | 5s$0.28410s$0.487 |
| Kling 2.5 | 5s$0.1810s$0.36 | 5s$0.13110s$0.262 |
| Nano Banana Pro | 1K$0.062K$0.064K$0.09 | 1K$0.0442K$0.0444K$0.065 |
| Nano Banana 2 | 1K$0.032K$0.044K$0.06 | 1K$0.0222K$0.0294K$0.044 |
| Nano Banana Lite | 1K$0.01 | 1K$0.007 |
| GPT Image 2 | Auto$0.02 | Auto$0.015 |
| Grok Image | 1K$0.01 | 1K$0.007 |
| Seedream 4.5 | 1K$0.032K$0.043K$0.06 | 1K$0.0222K$0.0293K$0.044 |
| MOSS Image | 1.5MP$0.022K$0.024K$0.03 | 1.5MP$0.0152K$0.0154K$0.022 |
| LTX-2.5 | 4s$0.305s$0.364s 1080p$0.355s 1080p$0.42 | 4s$0.2185s$0.2624s 1080p$0.2555s 1080p$0.305 |
| Video Upscale | up to 5s$0.05up to 10s$0.09 | up to 5s$0.036up to 10s$0.065 |
| Upscale | 2x$0.024x$0.03 | 2x$0.0154x$0.022 |
Turbogen prices: 1 credit = $0.01 on the Spark pack and $0.0073 on the Max pack. No subscription. Official API and fal.ai prices: vendor price pages, last checked October 2026. Rows without data are left out.
Credit packs: Spark: $9.99 for 1,000 credits · Boost: $39.99 for 4,200 credits · Turbo: $49.99 for 6,000 credits · Max: $79.99 for 11,000 credits
When to pick which
Pick Turbogen if
- You generate now and then and do not want a monthly plan.
- You want to see the exact price of every clip before you start it.
- You want failed jobs refunded automatically.
Stay on Higgsfield if
- You use their templates and app features every week.
- You need a model or effect we do not offer.
FAQ
Is there a subscription?
No. Packs are one-time purchases: nothing renews, and purchased credits are valid for 30 days from purchase.
How much is a Veo 3.1 Fast clip?
From $0.12 per 4 s clip on the Spark pack.
Can I try it free?
Every confirmed account gets 40 sign-up credits and a free Veo 3.1 Fast 4 s clip every day.
Related pages
The model names on this page, Higgsfield are names and trademarks of their respective owners. Turbogen is an independent service and is not affiliated with, endorsed by or sponsored by ByteDance, Google, Kuaishou, OpenAI, xAI, Higgsfield.